About ASCO

You may have thought many times about living with your family in a secluded environment full of services, playing sports in a wide field and in the embrace of nature. Now you have a new opportunity for you and your family.

A dream come true in a different project

For the first time in Kurdistan and Iraq, we are building a residential project by a German staff on the road to Pirmam.

Our project features and services provide a healthy and different family environment.

We will be with you with the most beautiful design and highest quality.

ASCO International City Map

Towers (A1-A3-A5)

Type Measure Full Price Down Payment 18% Structure Completion 22% Receiving Apartment 20% Unpaid Amount Per Month (96 Months)
1+1 93.88m 73,226$ 13,180$ 16,109$ 14,645$ 29,290$ 305$
1+1 96.08m 74,942$ 13,489$ 16,487$ 14,988$ 29,976$ 312$
1+2 129.40m 100,932$ 18,187$ 22,205$ 20,186$ 40,372$ 420$
1+2 133.95m 104,481$ 18,806$ 22,985$ 20,896$ 41,972$ 435$
1+2 139.71m 108,973$ 19,615$ 23,974$ 21,794$ 43,589$ 454$

Towers (A2-A4)

Type Measure Full Price Down Payment 18% Structure Completion 22% Receiving Apartment 20% Unpaid Amount Per Month (96 Months)
1+1 93.09m 72,610$ 13,069$ 15,974$ 14,522$ 29,044$ 302$
2+1 137.88m 107,546$ 19,358$ 23,660$ 21,509$ 43,018$ 448$
1+3 181.17m 141,312$ 25,436$ 31,088$ 28,262$ 56,525$ 588$
1+3 186.41m 145,399$ 26,171$ 31,987$ 29,079$ 58,159$ 605$
1+3 191.16m 149,104$ 26,838$ 32,803$ 29,820$ 59,641$ 621$
1+4 275.77m 215,100$ 38,718$ 47,322$ 43,020$ 86,040$ 896$

ASCO International City features

Different from all other projects